Empty Leg flights occur when customers require a one-way charter on our private airframes. We then fly that airframe empty, without passengers, to the next airport where a flight has been booked.
If you’re in the market or in the mood to visit those destinations, these empty leg flights can be diverted to you.
Our fleet of long-range and ultra-long-range airframes, including Gulfstream V, is available at significant savings to savvy customers who snatch up these flights. Here are the routes we have on offer right now:
Currently Available Empty Legs
(Last Updated: December 19)
START DATE | END DATE | DEPARTURE CITY | DEPARTURE AIRPORT | ARRIVAL CITY | ARRIVAL AIRPORT | AIRCRAFT | AIRCRAFT TYPE | SEATS |
---|---|---|---|---|---|---|---|---|
19-Dec-24 | 20-Dec-24 | SAINT MARTIN | TNCM | GEORGE TOWN | MYEF | N44CE | G-IV | 12 |
19-Dec-24 | 19-Dec-24 | TULSA | KTUL | WHITE PLAINS | KHPN | N211DR | G-V | 13 |
19-Dec-24 | 19-Dec-24 | MONTEGO BAY | MKJS | MORRISTOWN | KMMU | N516GH | G-V | 14 |
20-Dec-24 | 20-Dec-24 | MIAMI | KOPF | MOUNT PLEASANT | KMOP | N211DR | G-V | 13 |
20-Dec-24 | 21-Dec-24 | SAN JUAN | TJSJ | WEST PALM BEACH | KPBI | N516GH | G-V | 14 |
21-Dec-24 | 21-Dec-24 | ATLANTA | KPDK | WHITE PLAINS | KHPN | N5616 | G-V | 16 |
21-Dec-24 | 22-Dec-24 | WILMINGTON | KILM | TETERBORO | KTEB | N44CE | G-IV | 12 |
21-Dec-24 | 22-Dec-24 | BOZEMAN | KBZN | WHITE PLAINS | KHPN | N516GH | G-V | 14 |
21-Dec-24 | 21-Dec-24 | HAYDEN | KHDN | DALLAS | KDAL | N280PH | G-V | 16 |
22-Dec-24 | 23-Dec-24 | ORANJESTAD | TNCA | SAN JUAN | TJSJ | N44CE | G-IV | 12 |
22-Dec-24 | 24-Dec-24 | FORT LAUDERDALE | KFLL | WHITE PLAINS | KHPN | N211DR | G-V | 13 |
22-Dec-24 | 25-Dec-24 | FORT LAUDERDALE | KFXE | PITTSBURGH | KPIT | N280PH | G-V | 16 |
23-Dec-24 | 23-Dec-24 | TETERBORO | KTEB | ELMIRA/CORNING | KELM | N5616 | G-V | 16 |
23-Dec-24 | 25-Dec-24 | MIAMI | KOPF | CHARLOTTE | KCLT | N44CE | G-IV | 12 |
24-Dec-24 | 26-Dec-24 | MACEIO | SBMO | LIBERIA, COSTA RICA | MRLB | N516GH | G-V | 14 |
25-Dec-24 | 25-Dec-24 | CANCUN | MMUN | NASHVILLE | KBNA | N5616 | G-V | 16 |
25-Dec-24 | 26-Dec-24 | ANTIGUA | TAPA | MONTEGO BAY | MKJS | N211DR | G-V | 13 |
25-Dec-24 | 25-Dec-24 | TETERBORO | KTEB | MONTREAL | CYUL | N280PH | G-V | 16 |
26-Dec-24 | 28-Dec-24 | NASSAU | MYNN | BELMAR/FARMINGDALE | KBLM | N5616 | G-V | 16 |
26-Dec-24 | 27-Dec-24 | ASPEN | KASE | SCOTTSDALE | KSDL | N44CE | G-IV | 12 |
26-Dec-24 | 26-Dec-24 | HOUSTON | KSGR | BEDFORD | KBED | N211DR | G-V | 13 |
26-Dec-24 | 26-Dec-24 | VIEUX FORT | TLPL | WHITE PLAINS | KHPN | N280PH | G-V | 16 |
27-Dec-24 | 27-Dec-24 | MIAMI | KOPF | CHICAGO/WEST CHICAGO | KDPA | N44CE | G-IV | 12 |
27-Dec-24 | 27-Dec-24 | TURKS AND CAICOS | MBPV | GRAND RAPIDS | KGRR | N211DR | G-V | 13 |
27-Dec-24 | 27-Dec-24 | CHARLOTTE AMALIE | TIST | ST. PAUL | KSTP | N516GH | G-V | 14 |
27-Dec-24 | 27-Dec-24 | BASSETERRE | TKPK | WEST PALM BEACH | KPBI | N280PH | G-V | 16 |
28-Dec-24 | 28-Dec-24 | PALM SPRINGS | KPSP | KANSAS CITY | KMKC | N44CE | G-IV | 12 |
28-Dec-24 | 30-Dec-24 | NASSAU | MYNN | TURKS AND CAICOS | MBPV | N211DR | G-V | 13 |
28-Dec-24 | 29-Dec-24 | SAINT MARTIN | TNCM | CANCUN | MMUN | N280PH | G-V | 16 |
29-Dec-24 | 1-Jan-25 | VAN NUYS | KVNY | ASPEN | KASE | N5616 | G-V | 16 |
29-Dec-24 | 29-Dec-24 | EL PASO | KELP | BELMAR/FARMINGDALE | KBLM | N516GH | G-V | 14 |
30-Dec-24 | 30-Dec-24 | BRIDGETOWN | TBPB | SAN JUAN | TJSJ | N516GH | G-V | 14 |
30-Dec-24 | 31-Dec-24 | FORT LAUDERDALE | KFLL | AMSTERDAM | EHAM | N280PH | G-V | 16 |
31-Dec-24 | 2-Jan-25 | TETERBORO | KTEB | SAINT MARTIN | TNCM | N44CE | G-IV | 12 |
31-Dec-24 | 1-Jan-25 | WHITE PLAINS | KHPN | WILLIAMSPORT | KIPT | N211DR | G-V | 13 |
31-Dec-24 | 1-Jan-25 | MORRISTOWN | KMMU | FORT WORTH | KFTW | N516GH | G-V | 14 |
2-Jan-25 | 2-Jan-25 | CHARLOTTE | KCLT | TURKS AND CAICOS | MBPV | N5616 | G-V | 16 |
2-Jan-25 | 4-Jan-25 | TETERBORO | KTEB | SAN JOSE DEL CABO | MMSD | N44CE | G-IV | 12 |
2-Jan-25 | 3-Jan-25 | KINGSTOWN | TVSA | MACEIO | SBMO | N516GH | G-V | 14 |
2-Jan-25 | 3-Jan-25 | DOTHAN | KDHN | BASSETERRE | TKPK | N280PH | G-V | 16 |
3-Jan-25 | 3-Jan-25 | CHRISTIANSTED | TISX | BARBUDA | TAPB | N211DR | G-V | 13 |
3-Jan-25 | 3-Jan-25 | WHITE PLAINS | KHPN | CABO SAN LUCAS | MMSL | N211DR | G-V | 13 |
3-Jan-25 | 4-Jan-25 | WHITE PLAINS | KHPN | ORANJESTAD | TNCA | N516GH | G-V | 14 |
3-Jan-25 | 4-Jan-25 | WHITE PLAINS | KHPN | ANTIGUA | TAPA | N280PH | G-V | 16 |
4-Jan-25 | 6-Jan-25 | LIBERIA, COSTA RICA | MRLB | HUNTSVILLE | KHSV | N5616 | G-V | 16 |
4-Jan-25 | 5-Jan-25 | CHICAGO/WEST CHICAGO | KDPA | ORANJESTAD | TNCA | N44CE | G-IV | 12 |
4-Jan-25 | 5-Jan-25 | ST. PAUL | KSTP | ASPEN | KASE | N211DR | G-V | 13 |
4-Jan-25 | 5-Jan-25 | CHICAGO (PWK) | KPWK | JACKSON | KJAC | N516GH | G-V | 14 |
4-Jan-25 | 4-Jan-25 | WHITE PLAINS | KHPN | VIEUX FORT | TLPL | N280PH | G-V | 16 |
5-Jan-25 | 9-Jan-25 | BELMAR/FARMINGDALE | KBLM | VAN NUYS | KVNY | N211DR | G-V | 13 |
6-Jan-25 | 7-Jan-25 | ORLANDO | KISM | MIAMI | KOPF | N5616 | G-V | 16 |
6-Jan-25 | 8-Jan-25 | ANGUILLA | TQPF | KINGSTOWN | TVSA | N44CE | G-IV | 12 |
6-Jan-25 | 6-Jan-25 | SANTO DOMINGO | MDSD | WEST PALM BEACH | KPBI | N516GH | G-V | 14 |
7-Jan-25 | 10-Jan-25 | BELMAR/FARMINGDALE | KBLM | SEATTLE | KBFI | N5616 | G-V | 16 |
7-Jan-25 | 12-Jan-25 | FORT LAUDERDALE | KFLL | TETERBORO | KTEB | N516GH | G-V | 14 |
10-Jan-25 | 14-Jan-25 | FORT WORTH | KFTW | NASHVILLE | KBNA | N44CE | G-IV | 12 |
11-Jan-25 | 11-Jan-25 | TULUM | MMTL | ORLANDO | KISM | N5616 | G-V | 16 |
13-Jan-25 | 17-Jan-25 | JEBEL ALI | OMDW | TETERBORO | KTEB | N211DR | G-V | 13 |
15-Jan-25 | 17-Jan-25 | NORTH ELEUTHERA | MYEH | DES MOINES | KDSM | N44CE | G-IV | 12 |
17-Jan-25 | 21-Jan-25 | ATLANTA | KPDK | TULUM | MMTL | N5616 | G-V | 16 |
18-Jan-25 | 19-Jan-25 | TURKS AND CAICOS | MBPV | NORTH ELEUTHERA | MYEH | N44CE | G-IV | 12 |
19-Jan-25 | 24-Jan-25 | WHITE PLAINS | KHPN | CHRISTIANSTED | TISX | N211DR | G-V | 13 |
20-Jan-25 | 21-Jan-25 | NASHVILLE | KBNA | BELMAR/FARMINGDALE | KBLM | N44CE | G-IV | 12 |
20-Jan-25 | 25-Jan-25 | LONDON | EGKB | TETERBORO | KTEB | N516GH | G-V | 14 |
20-Jan-25 | 24-Jan-25 | BEDFORD | KBED | TURKS AND CAICOS | MBPV | N280PH | G-V | 16 |
29-Jan-25 | 5-Feb-25 | SAN JUAN | TJSJ | WHITE PLAINS | KHPN | N44CE | G-IV | 12 |
4-Feb-25 | 7-Feb-25 | NASSAU | MYNN | DES MOINES | KDSM | N211DR | G-V | 13 |
7-Feb-25 | 10-Feb-25 | KEY WEST | KEYW | RALEIGH/DURHAM | KRDU | N5616 | G-V | 16 |
7-Feb-25 | 8-Feb-25 | NEW ORLEANS | KMSY | TETERBORO | KTEB | N280PH | G-V | 16 |
8-Feb-25 | 12-Feb-25 | SAN JOSE | MROC | NASSAU | MYNN | N211DR | G-V | 13 |
9-Feb-25 | 10-Feb-25 | CHARLOTTE AMALIE | TIST | NEW ORLEANS | KMSY | N280PH | G-V | 16 |
10-Feb-25 | 10-Feb-25 | ANGUILLA | TQPF | KEY WEST | KEYW | N5616 | G-V | 16 |
10-Feb-25 | 12-Feb-25 | WHITE PLAINS | KHPN | PHILADELPHIA | KPNE | N44CE | G-IV | 12 |
10-Feb-25 | 11-Feb-25 | NORFOLK | KORF | WEST PALM BEACH | KPBI | N280PH | G-V | 16 |
11-Feb-25 | 14-Feb-25 | GARY | KGYY | PROVIDENCE | KPVD | N5616 | G-V | 16 |
12-Feb-25 | 13-Feb-25 | ASPEN | KASE | ST. PAUL | KSTP | N280PH | G-V | 16 |
13-Feb-25 | 15-Feb-25 | CHICAGO (PWK) | KPWK | SAN JOSE | MROC | N211DR | G-V | 13 |
15-Feb-25 | 18-Feb-25 | DES MOINES | KDSM | ANGLETON/LAKE JACKSON | KLBX | N211DR | G-V | 13 |
16-Feb-25 | 21-Feb-25 | RALEIGH/DURHAM | KRDU | ANGUILLA | TQPF | N5616 | G-V | 16 |
17-Feb-25 | 18-Feb-25 | ST. PAUL | KSTP | CHARLOTTE AMALIE | TIST | N280PH | G-V | 16 |
19-Feb-25 | 23-Feb-25 | PHILADELPHIA | KPNE | CABO SAN LUCAS | MMSL | N44CE | G-IV | 12 |
19-Feb-25 | 21-Feb-25 | CABO SAN LUCAS | MMSL | EAGLE | KEGE | N211DR | G-V | 13 |
23-Feb-25 | 1-Mar-25 | PROVIDENCE | KPVD | NORFOLK | KORF | N5616 | G-V | 16 |
28-Feb-25 | 2-Mar-25 | BEDFORD | KBED | FARNBOROUGH | EGLF | N211DR | G-V | 13 |
2-Mar-25 | 5-Mar-25 | CHARLOTTE AMALIE | TIST | FORT LAUDERDALE | KFXE | N5616 | G-V | 16 |
2-Mar-25 | 4-Mar-25 | TURKS AND CAICOS | MBPV | FORT LAUDERDALE | KFXE | N280PH | G-V | 16 |
4-Mar-25 | 9-Mar-25 | JEBEL ALI | OMDW | TETERBORO | KTEB | N211DR | G-V | 13 |
5-Mar-25 | 8-Mar-25 | FORT LAUDERDALE | KFXE | TURKS AND CAICOS | MBPV | N280PH | G-V | 16 |
6-Mar-25 | 9-Mar-25 | FORT LAUDERDALE | KFXE | CHARLOTTE AMALIE | TIST | N5616 | G-V | 16 |
9-Mar-25 | 14-Mar-25 | NEW ORLEANS | KMSY | WILMINGTON | KILG | N280PH | G-V | 16 |
15-Mar-25 | 18-Mar-25 | TURKS AND CAICOS | MBPV | FORT LAUDERDALE | KFXE | N44CE | G-IV | 12 |
19-Mar-25 | 22-Mar-25 | FORT LAUDERDALE | KFXE | TURKS AND CAICOS | MBPV | N44CE | G-IV | 12 |
22-Mar-25 | 25-Mar-25 | SAN JUAN | TJSJ | FORT LAUDERDALE | KFXE | N211DR | G-V | 13 |
23-Mar-25 | 23-Mar-25 | DENVER | KAPA | EDMONTON | CYEG | N44CE | G-IV | 12 |
26-Mar-25 | 28-Mar-25 | FORT LAUDERDALE | KFXE | SAN JUAN | TJSJ | N211DR | G-V | 13 |
30-Mar-25 | 2-Apr-25 | OCHO RIOS | MKBS | FORT LAUDERDALE | KFXE | N516GH | G-V | 14 |
1-Apr-25 | 4-Apr-25 | EDMONTON | CYEG | TETERBORO | KTEB | N44CE | G-IV | 12 |
3-Apr-25 | 6-Apr-25 | FORT LAUDERDALE | KFXE | OCHO RIOS | MKBS | N516GH | G-V | 14 |
3-Apr-25 | 6-Apr-25 | ANTIGUA | TAPA | FORT LAUDERDALE | KFXE | N280PH | G-V | 16 |
6-Apr-25 | 9-Apr-25 | CHARLOTTE | KCLT | TETERBORO | KTEB | N516GH | G-V | 14 |
13-Apr-25 | 18-Apr-25 | FORT LAUDERDALE | KFXE | ANTIGUA | TAPA | N280PH | G-V | 16 |
Sign Up For Our Mailing List
Empty Legs On Instagram
Empty Legs FAQs
I’m interested in the destination but I’m not near the departure airport. Can I still access this flight?
Can I be notified of empty legs for a certain target destination when they’re available?
The nature of empty legs is that the destinations vary. They’re often the result of a one-way trip scheduled at the last minute, not routine travel we can easily predict.
The best way to stay informed of flights to your target destination is by signing up for the Empty Legs mailing list. You’ll get a weekly digest of all the flights available worldwide.
Can GAC be flexible with the day of departure?
Is it more difficult or expensive to book a return trip after booking an empty leg flight?
Are there typically more empty legs available during any one month or season?
In the late winter through early spring, we continually fly back and forth from the U.S. to the Caribbean. Savvy island-goers can often find empty legs in those prime early months of the year.
In the summer, there are often empty legs coming back from Europe. There’s high demand in the U.S. to fly one-way to the old world for extended holidays. Flyers in locations like London, Edinburgh, Amsterdam, and Paris can often find deals for traveling back stateside.
Which destinations are most often available?
While it’s unpredictable, empty legs are generally bound for places with high demand for charter services. It’s not unusual to see Los Angeles, New York, or London and other major hubs as empty leg destinations. Empty legs often fly coast-to-coast or major north-south routes.