Empty Leg flights occur when customers require a one-way charter on our private airframes. We then fly that airframe empty, without passengers, to the next airport where a flight has been booked.
If you’re in the market or in the mood to visit those destinations, these empty leg flights can be diverted to you.
Our fleet of long-range and ultra-long-range airframes, including Gulfstream V, is available at significant savings to savvy customers who snatch up these flights. Here are the routes we have on offer right now:
Currently Available Empty Legs
(Last Updated: January 21)
START DATE | END DATE | DEPARTURE CITY | DEPARTURE AIRPORT | ARRIVAL CITY | ARRIVAL AIRPORT | AIRCRAFT | AIRCRAFT TYPE | SEATS |
---|---|---|---|---|---|---|---|---|
21-Jan-25 | 21-Jan-25 | KNOXVILLE | KTYS | TAMPA | KTPA | N44CE | G-IV | 12 |
22-Jan-25 | 24-Jan-25 | SAN JUAN | TJSJ | FORT LAUDERDALE | KFXE | N516GH | G-V | 14 |
22-Jan-25 | 22-Jan-25 | SEATTLE | KBFI | EAGLE | KEGE | N280PH | G-V | 16 |
22-Jan-25 | 24-Jan-25 | TOCUMEN | MPTO | TURKS AND CAICOS | MBPV | N280PH | G-V | 16 |
23-Jan-25 | 24-Jan-25 | NORTH ELEUTHERA | MYEH | CHRISTIANSTED | TISX | N211DR | G-V | 13 |
25-Jan-25 | 31-Jan-25 | DES MOINES | KDSM | CHARLOTTE | KCLT | N280PH | G-V | 16 |
29-Jan-25 | 30-Jan-25 | SAN JUAN | TJSJ | SAINT MARTIN | TNCM | N44CE | G-IV | 12 |
31-Jan-25 | 3-Feb-25 | LOUISVILLE | KSDF | BOCA RATON | KBCT | N44CE | G-IV | 12 |
1-Feb-25 | 6-Feb-25 | GRAND CAYMAN | MWCR | NORFOLK | KORF | N280PH | G-V | 16 |
4-Feb-25 | 7-Feb-25 | NASSAU | MYNN | DES MOINES | KDSM | N211DR | G-V | 13 |
6-Feb-25 | 6-Feb-25 | ALLENTOWN | KABE | CHICAGO (PWK) | KPWK | N5616 | G-V | 16 |
7-Feb-25 | 8-Feb-25 | KEY WEST | KEYW | GRAND CAYMAN | MWCR | N5616 | G-V | 16 |
7-Feb-25 | 8-Feb-25 | BATON ROUGE | KBTR | TETERBORO | KTEB | N280PH | G-V | 16 |
8-Feb-25 | 10-Feb-25 | CHARLOTTE | KCLT | RALEIGH/DURHAM | KRDU | N5616 | G-V | 16 |
8-Feb-25 | 9-Feb-25 | BOCA RATON | KBCT | ALLENTOWN | KABE | N44CE | G-IV | 12 |
8-Feb-25 | 12-Feb-25 | SAN JOSE | MROC | NASSAU | MYNN | N211DR | G-V | 13 |
9-Feb-25 | 10-Feb-25 | CHARLOTTE AMALIE | TIST | BATON ROUGE | KBTR | N280PH | G-V | 16 |
10-Feb-25 | 10-Feb-25 | ANGUILLA | TQPF | KEY WEST | KEYW | N5616 | G-V | 16 |
10-Feb-25 | 11-Feb-25 | NORFOLK | KORF | WEST PALM BEACH | KPBI | N280PH | G-V | 16 |
11-Feb-25 | 12-Feb-25 | CHICAGO (PWK) | KPWK | PHILADELPHIA | KPNE | N5616 | G-V | 16 |
12-Feb-25 | 13-Feb-25 | ASPEN | KASE | ST. PAUL | KSTP | N280PH | G-V | 16 |
13-Feb-25 | 14-Feb-25 | RIFLE | KRIL | MORRISTOWN | KMMU | N5616 | G-V | 16 |
13-Feb-25 | 15-Feb-25 | CHICAGO (PWK) | KPWK | SAN JOSE | MROC | N211DR | G-V | 13 |
14-Feb-25 | 14-Feb-25 | NASSAU | MYNN | PROVIDENCE | KPVD | N5616 | G-V | 16 |
15-Feb-25 | 18-Feb-25 | DES MOINES | KDSM | ANGLETON/LAKE JACKSON | KLBX | N211DR | G-V | 13 |
16-Feb-25 | 17-Feb-25 | RALEIGH/DURHAM | KRDU | NASSAU | MYNN | N5616 | G-V | 16 |
17-Feb-25 | 18-Feb-25 | MORRISTOWN | KMMU | RIFLE | KRIL | N5616 | G-V | 16 |
17-Feb-25 | 18-Feb-25 | ST. PAUL | KSTP | CHARLOTTE AMALIE | TIST | N280PH | G-V | 16 |
19-Feb-25 | 21-Feb-25 | CABO SAN LUCAS | MMSL | EAGLE | KEGE | N211DR | G-V | 13 |
19-Feb-25 | 23-Feb-25 | PHILADELPHIA | KPNE | FORT WORTH | KFTW | N516GH | G-V | 14 |
20-Feb-25 | 20-Feb-25 | TETERBORO | KTEB | DES MOINES | KDSM | N280PH | G-V | 16 |
21-Feb-25 | 22-Feb-25 | TURKS AND CAICOS | MBPV | ANGUILLA | TQPF | N5616 | G-V | 16 |
22-Feb-25 | 23-Feb-25 | BEDFORD | KBED | CABO SAN LUCAS | MMSL | N211DR | G-V | 13 |
23-Feb-25 | 24-Feb-25 | PROVIDENCE | KPVD | TURKS AND CAICOS | MBPV | N5616 | G-V | 16 |
24-Feb-25 | 1-Mar-25 | DES MOINES | KDSM | NEW ORLEANS | KMSY | N280PH | G-V | 16 |
25-Feb-25 | 1-Mar-25 | TETERBORO | KTEB | NORFOLK | KORF | N5616 | G-V | 16 |
25-Feb-25 | 3-Mar-25 | ANGLETON/LAKE JACKSON | KLBX | INDIANAPOLIS | KTYQ | N211DR | G-V | 13 |
26-Feb-25 | 2-Mar-25 | PARIS | LFPB | MYRTLE BEACH | KMYR | N516GH | G-V | 14 |
2-Mar-25 | 6-Mar-25 | CHARLOTTE AMALIE | TIST | CONCORD | KJQF | N5616 | G-V | 16 |
2-Mar-25 | 4-Mar-25 | TURKS AND CAICOS | MBPV | FORT LAUDERDALE | KFXE | N280PH | G-V | 16 |
4-Mar-25 | 6-Mar-25 | MALAGA | LEMG | PARIS | LFPB | N516GH | G-V | 14 |
5-Mar-25 | 8-Mar-25 | FORT LAUDERDALE | KFXE | TURKS AND CAICOS | MBPV | N280PH | G-V | 16 |
8-Mar-25 | 13-Mar-25 | FORT WORTH | KFTW | MALAGA | LEMG | N516GH | G-V | 14 |
9-Mar-25 | 9-Mar-25 | NEW ORLEANS | KMSY | CHARLOTTE AMALIE | TIST | N280PH | G-V | 16 |
10-Mar-25 | 14-Mar-25 | NORFOLK | KORF | WILMINGTON | KILG | N280PH | G-V | 16 |
14-Mar-25 | 14-Mar-25 | ALLENTOWN | KABE | DENVER | KAPA | N44CE | G-IV | 12 |
15-Mar-25 | 18-Mar-25 | TURKS AND CAICOS | MBPV | FORT LAUDERDALE | KFXE | N44CE | G-IV | 12 |
15-Mar-25 | 16-Mar-25 | MYRTLE BEACH | KMYR | ALLENTOWN | KABE | N516GH | G-V | 14 |
18-Mar-25 | 21-Mar-25 | CONCORD | KJQF | ZANESVILLE | KZZV | N5616 | G-V | 16 |
19-Mar-25 | 22-Mar-25 | FORT LAUDERDALE | KFXE | TURKS AND CAICOS | MBPV | N44CE | G-IV | 12 |
22-Mar-25 | 25-Mar-25 | SAN JUAN | TJSJ | FORT LAUDERDALE | KFXE | N211DR | G-V | 13 |
22-Mar-25 | 27-Mar-25 | WILMINGTON | KILG | INDIANAPOLIS | KMQJ | N280PH | G-V | 16 |
23-Mar-25 | 23-Mar-25 | DENVER | KAPA | EDMONTON | CYEG | N44CE | G-IV | 12 |
26-Mar-25 | 28-Mar-25 | FORT LAUDERDALE | KFXE | SAN JUAN | TJSJ | N211DR | G-V | 13 |
28-Mar-25 | 29-Mar-25 | ZANESVILLE | KZZV | CHICAGO/WEST CHICAGO | KDPA | N5616 | G-V | 16 |
29-Mar-25 | 30-Mar-25 | ST. PAUL | KSTP | CHARLOTTE | KCLT | N211DR | G-V | 13 |
30-Mar-25 | 2-Apr-25 | MARCO ISLAND | KMKY | TRENTON | KTTN | N5616 | G-V | 16 |
30-Mar-25 | 2-Apr-25 | OCHO RIOS | MKBS | FORT LAUDERDALE | KFXE | N211DR | G-V | 13 |
1-Apr-25 | 4-Apr-25 | EDMONTON | CYEG | TETERBORO | KTEB | N44CE | G-IV | 12 |
3-Apr-25 | 4-Apr-25 | ANTIGUA | TAPA | MARCO ISLAND | KMKY | N5616 | G-V | 16 |
3-Apr-25 | 6-Apr-25 | FORT LAUDERDALE | KFXE | OCHO RIOS | MKBS | N211DR | G-V | 13 |
5-Apr-25 | 9-Apr-25 | CHICAGO/WEST CHICAGO | KDPA | ATLANTA | KPDK | N5616 | G-V | 16 |
5-Apr-25 | 9-Apr-25 | INDIANAPOLIS | KMQJ | TETERBORO | KTEB | N280PH | G-V | 16 |
6-Apr-25 | 10-Apr-25 | CHARLOTTE | KCLT | TETERBORO | KTEB | N211DR | G-V | 13 |
12-Apr-25 | 20-Apr-25 | ATLANTA | KPDK | CHEYENNE | KCYS | N44CE | G-IV | 12 |
7-May-25 | 11-May-25 | TETERBORO | KTEB | JEBEL ALI | OMDW | N211DR | G-V | 13 |
13-May-25 | 17-May-25 | FARNBOROUGH | EGLF | TETERBORO | KTEB | N211DR | G-V | 13 |
Sign Up For Our Mailing List
Empty Legs On Instagram
Empty Legs FAQs
I’m interested in the destination but I’m not near the departure airport. Can I still access this flight?
Can I be notified of empty legs for a certain target destination when they’re available?
The nature of empty legs is that the destinations vary. They’re often the result of a one-way trip scheduled at the last minute, not routine travel we can easily predict.
The best way to stay informed of flights to your target destination is by signing up for the Empty Legs mailing list. You’ll get a weekly digest of all the flights available worldwide.
Can GAC be flexible with the day of departure?
Is it more difficult or expensive to book a return trip after booking an empty leg flight?
Are there typically more empty legs available during any one month or season?
In the late winter through early spring, we continually fly back and forth from the U.S. to the Caribbean. Savvy island-goers can often find empty legs in those prime early months of the year.
In the summer, there are often empty legs coming back from Europe. There’s high demand in the U.S. to fly one-way to the old world for extended holidays. Flyers in locations like London, Edinburgh, Amsterdam, and Paris can often find deals for traveling back stateside.
Which destinations are most often available?
While it’s unpredictable, empty legs are generally bound for places with high demand for charter services. It’s not unusual to see Los Angeles, New York, or London and other major hubs as empty leg destinations. Empty legs often fly coast-to-coast or major north-south routes.